Demo Client : Demo Site
Technical Data
Sensor | Latest reading |
---|---|
D1 - Biomass Heat Meter | 4523754 kWh |
D5 - Flow Temp | 46.5 Celsius |
D2 - Gas Boiler 1 Heat Meter | 2159944190 kWh |
D3 - Gas Boiler 2 Heat Meter | 1858410850 kWh |
D7 - Fuel Level | 0 % |
D10 - Auger feeding | 0 % |
D6 - Return Temp | 46.7 Celsius |
D9 - Biomass Boiler Fault | 0 % |
- Last updated:
- 15 Jan 2025 - 4:10 a.m.
- Last checked:
- 15 Jan 2025 - 4:12 a.m.
Demo Client
Demo Site
1035.9 tonnes of CO2 savings to date