Demo Client : Demo Site
Technical Data
| Sensor | Latest reading |
|---|---|
| D1 - Biomass Heat Meter | 5134384 kWh |
| D5 - Flow Temp | 71.8 Celsius |
| D2 - Gas Boiler 1 Heat Meter | 2159948980 kWh |
| D3 - Gas Boiler 2 Heat Meter | 1858443160 kWh |
| D7 - Fuel Level | 100 % |
| D10 - Auger feeding | 100 % |
| D6 - Return Temp | 45.1 Celsius |
| D9 - Biomass Boiler Fault | 0 % |
- Last updated:
- 21 Apr 2026 - 8:10 p.m.
- Last checked:
- 21 Apr 2026 - 8:20 p.m.
Demo Client
Demo Site
1175.8 tonnes of CO2 savings to date