Demo Client : Demo Site
Technical Data
Sensor | Latest reading |
---|---|
D1 - Biomass Heat Meter | 3519204 kWh |
D5 - Flow Temp | 78.8 Celsius |
D2 - Gas Boiler 1 Heat Meter | 2159943960 kWh |
D3 - Gas Boiler 2 Heat Meter | 1858373570 kWh |
D7 - Fuel Level | 100 % |
D10 - Auger feeding | 0 % |
D6 - Return Temp | 77.1 Celsius |
D9 - Biomass Boiler Fault | 0 % |
- Last updated:
- 29 Jun 2022 - 5:20 a.m.
- Last checked:
- 29 Jun 2022 - 5:22 a.m.
Demo Client
Demo Site

805.9 tonnes of CO2 savings to date