Demo Client : Demo Site
Technical Data
Sensor | Latest reading |
---|---|
D1 - Biomass Heat Meter | 4327284 kWh |
D5 - Flow Temp | 81.4 Celsius |
D2 - Gas Boiler 1 Heat Meter | 2159944000 kWh |
D3 - Gas Boiler 2 Heat Meter | 1858392240 kWh |
D7 - Fuel Level | 100 % |
D10 - Auger feeding | 0 % |
D6 - Return Temp | 42.5 Celsius |
D9 - Biomass Boiler Fault | 0 % |
- Last updated:
- 13 Sep 2024 - 6:30 p.m.
- Last checked:
- 13 Sep 2024 - 6:32 p.m.
Demo Client
Demo Site
990.9 tonnes of CO2 savings to date